<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartHippo Blog &#187; FOMC</title>
	<atom:link href="http://blog.smarthippo.com/category/fomc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthippo.com</link>
	<description>Financial news and updates from SmartHippo, the community site that helps you save money</description>
	<lastBuildDate>Wed, 28 Apr 2010 18:19:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 27, 2010 Edition)</title>
		<link>http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/</link>
		<comments>http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:31:04 +0000</pubDate>
		<dc:creator>George Favvas</dc:creator>
				<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>

		<guid isPermaLink="false">http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/</guid>
		<description><![CDATA[The Federal Open Market Committee voted to leave the Fed Funds Rate within its target range of 0.000-0.250 percent. In its press release, the FOMC noted that the U.S. economy âhas continued to strengthenâ, that the jobs markets is getting better, and that financial markets are supportive of growth.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.smarthippo.com%2F2010%2F01%2F27%2Fa-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.smarthippo.com%2F2010%2F01%2F27%2Fa-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- This material is non-exclusively licensed to George Favvas and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Putting the FOMC statement in plain English" src="http://bringtheblog.com/i/FOMC-Announcement.jpg" alt="Putting the FOMC statement in plain English" width="222" height="186" />The Federal Open Market Committee voted to leave the Fed Funds Rate within its target range of 0.000-0.250 percent.</p>
<p><a title="FOMC Press Release January 27 2010" href="http://www.federalreserve.gov/newsevents/press/monetary/20100127a.htm" target="_blank">In its press release</a>, the FOMC noted that the U.S. economy &ldquo;has continued to strengthen&rdquo;, that the jobs markets is getting better, and that financial markets are supportive of growth.</p>
<p>There was no mention of the housing market&#8217;s strength.&nbsp; The last 3 statements from the Fed included that specific verbiage.</p>
<p>It&rsquo;s the fifth straight statement in which the Fed spoke about the economy with optimism.&nbsp; This should signal to markets that 2008-2009 recession is over and that economic growth is returning to U.S. economy.</p>
<p>The economy isn&rsquo;t without threats, however, and the Fed identified several in its press release, including:</p>
<ol>
<li>Credit remains tight for consumers</li>
<li>Businesses are reluctant to hire new workers</li>
<li>Housing wealth is down</li>
</ol>
<p>The message&rsquo;s overall tone, however, remained positive and inflation appears is still within tolerance.</p>
<p>Also in its statement, the Fed confirmed its plan to hold the Fed Funds Rate near zero percent &ldquo;for an extended period&rdquo; and to wind down its $1.25 trillion commitment to the mortgage market by March 31, 2010.&nbsp; This is noteworthy because Fed insiders estimate that the bond-buying program suppressed mortgage rates <a title="Federal Reserve stats on WSJ.com" href="http://blogs.wsj.com/economics/2009/12/02/the-feds-markets-guy-eyes-asset-sales-and-rate-increases/" target="_blank">by 1 percent</a> through 2009.</p>
<p>Mortgage market reaction to the Fed press release is, in general, negative. Mortgage rates are rising this afternoon.</p>
<p>The FOMC&rsquo;s next scheduled meeting <a title="FOMC meeting calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm#6274" target="_blank">is March 16, 2010</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;t=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29%5B..%5D+-+http://b2l.me/g65xz+(via+@smarthippo)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22A%20Simple%20Explanation%20Of%20The%20Federal%20Reserve%20Statement%20%28January%2027%2C%202010%20Edition%29%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20Federal%20Open%20Market%20Committee%20voted%20to%20leave%20the%20Fed%20Funds%20Rate%20within%20its%20target%20range%20of%200.000-0.250%20percent.%20In%20its%20press%20release%2C%20the%20FOMC%20noted%20that%20the%20U.S.%20economy%20%26ldquo%3Bhas%20continued%20to%20strengthen%26rdquo%3B%2C%20that%20the%20jobs%20markets%20is%20getting%20better%2C%20and%20that%20financial%20markets%20are%20supportive%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29&amp;summary=The%20Federal%20Open%20Market%20Committee%20voted%20to%20leave%20the%20Fed%20Funds%20Rate%20within%20its%20target%20range%20of%200.000-0.250%20percent.%20In%20its%20press%20release%2C%20the%20FOMC%20noted%20that%20the%20U.S.%20economy%20%26ldquo%3Bhas%20continued%20to%20strengthen%26rdquo%3B%2C%20that%20the%20jobs%20markets%20is%20getting%20better%2C%20and%20that%20financial%20markets%20are%20supportive&amp;source=SmartHippo Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29&amp;selection=The%20Federal%20Open%20Market%20Committee%20voted%20to%20leave%20the%20Fed%20Funds%20Rate%20within%20its%20target%20range%20of%200.000-0.250%20percent.%20In%20its%20press%20release%2C%20the%20FOMC%20noted%20that%20the%20U.S.%20economy%20%26ldquo%3Bhas%20continued%20to%20strengthen%26rdquo%3B%2C%20that%20the%20jobs%20markets%20is%20getting%20better%2C%20and%20that%20financial%20markets%20are%20supportive" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29&amp;link=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;title=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29&amp;body=The%20Federal%20Open%20Market%20Committee%20voted%20to%20leave%20the%20Fed%20Funds%20Rate%20within%20its%20target%20range%20of%200.000-0.250%20percent.%20In%20its%20press%20release%2C%20the%20FOMC%20noted%20that%20the%20U.S.%20economy%20%26ldquo%3Bhas%20continued%20to%20strengthen%26rdquo%3B%2C%20that%20the%20jobs%20markets%20is%20getting%20better%2C%20and%20that%20financial%20markets%20are%20supportive" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/&amp;n=A+Simple+Explanation+Of+The+Federal+Reserve+Statement+%28January+27%2C+2010+Edition%29&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.smarthippo.com/2010/01/27/a-simple-explanation-of-the-federal-reserve-statement-january-27-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rate-Locking Strategy Ahead Of The Fed&#8217;s Meeting Today</title>
		<link>http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/</link>
		<comments>http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:46:29 +0000</pubDate>
		<dc:creator>George Favvas</dc:creator>
				<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FOMC,Mortgage Rates]]></category>

		<guid isPermaLink="false">http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/</guid>
		<description><![CDATA[The Federal Open Market Committee ends a scheduled, 2-day meeting today in Washington. It's the first of 8 scheduled meetings for the policy-setting group in 2010. The group adjourns at 2:15 PM ET. Here is a rate-locking strategy for you.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.smarthippo.com%2F2010%2F01%2F27%2Fa-rate-locking-strategy-ahead-of-the-feds-meeting-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.smarthippo.com%2F2010%2F01%2F27%2Fa-rate-locking-strategy-ahead-of-the-feds-meeting-today%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- This material is non-exclusively licensed to George Favvas and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 5px; margin-right: 5px;" title="Fed Funds Rate (Jan 2007 - Jan 2010)" src="http://bringtheblog.com/i/Fed-Funds-Rate-20100127.png" alt="Fed Funds Rate (Jan 2007 - Jan 2010)" width="216" height="302" />The Federal Open Market Committee ends a scheduled, 2-day meeting today in Washington. It&#8217;s the first of <a title="FOMC meeting calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm" target="_blank">8 scheduled meetings</a> for the policy-setting group in 2010.</p>
<p>The group adjourns at 2:15 PM ET.</p>
<p>As is customary, upon adjournment, the Fed will issue a press release to the markets recapping its views of the country&#8217;s current economic condition, and the outlook for the near-term future.</p>
<p>The post-meeting statements from the Fed are brief but comprehensive. And Wall Street eats them up.&nbsp; Every word, sentence and phrase is carefully disected in the hope of gaining an investment edge over other active traders.</p>
<p>It&#8217;s for this reason that mortgage rates tend to be jittery on days the FOMC adjourns. Wall Street is frantically rebalancing its bets.</p>
<p>Today should be no different.</p>
<p>The FOMC is expected to leave the Fed Funds Rate within its target range of 0.000-0.250 percent &mdash; the lowest it&#8217;s been in history.&nbsp; However, it&#8217;s what the Fed <em>says</em> Wednesday that will matter more than what it does.</p>
<p>After the Fed&#8217;s last meeting in December, it made several observations:</p>
<ol>
<li>The jobs market is getting &#8220;less worse&#8221;</li>
<li>The housing sector is making improvements</li>
<li>Financial markets are stabilizing further</li>
</ol>
<p>The economy is gradually improving, the Fed told us, but there are still risks to the economy ahead.&nbsp; Furthermore, inflation remains in check.</p>
<p>As compared to December&#8217;s press release, today&rsquo;s FOMC statement will be closely watched. If the Fed changes its verbiage in any way that alludes to strong growth and/or inflation in 2010, expect mortgage rates to rise as Wall Street moves its money from bonds to stocks.</p>
<p>Conversely, reference to slower growth in 2010 should lead rates lower.</p>
<p>We can&#8217;t know what the Fed will say so if you&rsquo;re floating a mortgage rate right now or wondering whether the time is right to lock, the safe approach would be to lock prior to 2:15 PM ET Wednesday. After that, what happens to rates is anyone&#8217;s guess.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;t=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today+-+http://b2l.me/g895w+(via+@smarthippo)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22A%20Rate-Locking%20Strategy%20Ahead%20Of%20The%20Fed%27s%20Meeting%20Today%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20Federal%20Open%20Market%20Committee%20ends%20a%20scheduled%2C%202-day%20meeting%20today%20in%20Washington.%20It%27s%20the%20first%20of%208%20scheduled%20meetings%20for%20the%20policy-setting%20group%20in%202010.%20The%20group%20adjourns%20at%202%3A15%20PM%20ET.%20As%20is%20customary%2C%20upon%20adjournment%2C%20the%20Fed%20will%20issue%20a%20press%20release%20to%20the%20markets%20recapping%20its%20vie%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today&amp;summary=The%20Federal%20Open%20Market%20Committee%20ends%20a%20scheduled%2C%202-day%20meeting%20today%20in%20Washington.%20It%27s%20the%20first%20of%208%20scheduled%20meetings%20for%20the%20policy-setting%20group%20in%202010.%20The%20group%20adjourns%20at%202%3A15%20PM%20ET.%20As%20is%20customary%2C%20upon%20adjournment%2C%20the%20Fed%20will%20issue%20a%20press%20release%20to%20the%20markets%20recapping%20its%20vie&amp;source=SmartHippo Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today&amp;selection=The%20Federal%20Open%20Market%20Committee%20ends%20a%20scheduled%2C%202-day%20meeting%20today%20in%20Washington.%20It%27s%20the%20first%20of%208%20scheduled%20meetings%20for%20the%20policy-setting%20group%20in%202010.%20The%20group%20adjourns%20at%202%3A15%20PM%20ET.%20As%20is%20customary%2C%20upon%20adjournment%2C%20the%20Fed%20will%20issue%20a%20press%20release%20to%20the%20markets%20recapping%20its%20vie" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today&amp;link=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;title=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today&amp;body=The%20Federal%20Open%20Market%20Committee%20ends%20a%20scheduled%2C%202-day%20meeting%20today%20in%20Washington.%20It%27s%20the%20first%20of%208%20scheduled%20meetings%20for%20the%20policy-setting%20group%20in%202010.%20The%20group%20adjourns%20at%202%3A15%20PM%20ET.%20As%20is%20customary%2C%20upon%20adjournment%2C%20the%20Fed%20will%20issue%20a%20press%20release%20to%20the%20markets%20recapping%20its%20vie" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/&amp;n=A+Rate-Locking+Strategy+Ahead+Of+The+Fed%27s+Meeting+Today&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.smarthippo.com/2010/01/27/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
